Make a difference. Join the #StVrainStorm
Select any of the essential positions that you are interested in to learn more.
A Strong Competitive Advantage
Working in St. Vrain
You will be joining a highly effective and supportive team of professionals who are having a significant impact in the lives of students and families within our community.
Comprehensive Benefits Package
St. Vrain offers a choice of medical plans and access to comprehensive wellness programming.
-
Flexible Benefits
- St. Vrain Valley Schools offers a wide range of benefits, programs, and resources that are competitive, diverse, and flexible to meet your needs. Employees can customize a selection of benefits that are exactly right for their personal situation.
-
3 Medical Plans
- St. Vrain Valley Schools offers a choice of three medical plans. Each plan includes comprehensive health care benefits, in-Network preventative care covered at 100 percent, coverage for eligible children through age 25, and prescription drug coverage.
-
Wellness Initiatives
- The district offers a wide range of wellness initiatives for staff including onsite lunch-and-learns, district paid flu shots and onsite biometric health screenings, group wellness challenges, onsite health coaching with our highly-qualified nurse health coaches, and more!
Benefits Cost Overview
The cost of benefits are determined by an employee's hours worked per week. View the benefits guide for more information.
Full-Time 100% | Part-Time 75% | Part-Time 50% | |
---|---|---|---|
Certified FTE | 30+ HRS/WEEK | 23-29.99 HRS/WEEK | 17.5-22.99 HRS/WEEK |
Classified/APT | 30+ HRS/WEEK | 23-29.99 HRS/WEEK | 17.5-22.99 HRS/WEEK |
UMR Choice Plus | |||
EMPLOYEE SHARE | EMPLOYEE SHARE | EMPLOYEE SHARE | |
Employee Only (EE) | $47.00 | $227.30 | $407.59 |
Employee + Spouse | $541.86 | $792.37 | $1,042.88 |
EE + Child(ren) | $462.29 | $692.31 | $922.34 |
EE + Family | $914.44 | $1,218.26 | $1,522.07 |
UMR Direct Care | |||
EMPLOYEE SHARE | EMPLOYEE SHARE | EMPLOYEE SHARE | |
Employee Only (EE) | $47.00 | $232.50 | $418.01 |
Employee + Spouse | $401.33 | $697.31 | $993.28 |
EE + Child(ren) | $328.13 | $603.62 | $879.10 |
EE + Family | $750.88 | $1,100.15 | $1,449.43 |
Kaiser Permanente | |||
EMPLOYEE SHARE | EMPLOYEE SHARE | EMPLOYEE SHARE | |
Employee Only (EE) | $47.00 | $182.72 | $318.44 |
Employee + Spouse | $672.44 | $814.02 | $955.59 |
EE + Child(ren) | $422.46 | $583.76 | $745.07 |
EE + Family | $926.44 | $1,094.47 | $1,262.50 |
Delta Dental of Colorado - Value Plan | |||
EMPLOYEE SHARE | EMPLOYEE SHARE | EMPLOYEE SHARE | |
Employee Only (EE) | $0.00 | $5.98 | $11.96 |
Employee + Spouse | $27.26 | $33.24 | $39.22 |
EE + Child(ren) | $41.85 | $47.83 | $53.81 |
EE + Family | $70.77 | $76.75 | $82.73 |
Delta Dental of Colorado - Classic Plan | |||
EMPLOYEE SHARE | EMPLOYEE SHARE | EMPLOYEE SHARE | |
Employee Only (EE) | $11.45 | $17.43 | $23.41 |
Employee + Spouse | $51.77 | $57.75 | $63.73 |
EE + Child(ren) | $73.34 | $79.32 | $85.30 |
EE + Family | $116.13 | $122.11 | $128.09 |
Vision Service Plan (VSP) | |||
EMPLOYEE SHARE | EMPLOYEE SHARE | EMPLOYEE SHARE | |
Employee Only (EE) | $7.63 | $7.63 | $7.63 |
Employee + Spouse | $15.30 | $15.30 | $15.30 |
EE + Child(ren) | $16.09 | $16.09 | $16.09 |
EE + Family | $26.17 | $26.17 | $26.17 |
Make a Difference
Join the #StVrainStorm
Select one of the following opportunities to get started.